Producer
Elemetal
29 tracked products, across 4 lines.
The maker
Private mint
No profile written yet. Profiles here come only from a producer’s own publications.
Official site: elemetal.com
What we track from Elemetal
From the 29 products in our catalog, not from the producer.
- Metal
- Gold, silver
- Forms
- Rounds, bars
- Weights
- 1 g, 2 g, 1/10 oz, 5 g, 1/4 oz, 10 g, 1/2 oz, 20 g, 1 oz, 50 g, 2 oz, 5 oz, 10 oz, 1 kg
- Mintage
- none on file for any product
5 series
Gold rounds
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Elemetal | 0.1 ozt | .9999 | $358.86 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 0.25 ozt | .9999 | $897.15 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 1 ozt | .9999 | $3,588.61 | No live offer (No fresh, eligible cash offer) |
Gold bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Elemetal | 0.032151 ozt | .9999 | $115.38 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 0.064301 ozt | .9999 | $230.75 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 0.160754 ozt | .9999 | $576.88 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 0.321507 ozt | .9999 | $1,153.76 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 0.643015 ozt | .9999 | $2,307.53 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 1.607537 ozt | .9999 | $5,768.82 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 0.1 ozt | .9999 | $358.86 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 0.25 ozt | .9999 | $897.15 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 0.5 ozt | .9999 | $1,794.30 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 1 ozt | .9999 | $3,588.61 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 32.150747 ozt | .9999 | $115,376.37 | No live offer (No fresh, eligible cash offer) |
Silver rounds
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Elemetal | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 2 ozt | .999 | $85.17 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 2 ozt | .999 | $85.17 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 2 ozt | .999 | $85.17 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 2 ozt | .999 | $85.17 | No live offer (No fresh, eligible cash offer) |
Silver bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Elemetal | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) |