Silver · Bars · Silver Bar
Silver bars
57 tracked variants
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| A-Mark Precious Metals | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| A-Mark Precious Metals | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| A-Mark Precious Metals | 100 ozt | .999 | $4,258.54 | No live offer (No fresh, eligible cash offer) | |
| Asahi Refining | 32.150747 ozt | .999 | $1,369.15 | No live offer (No fresh, eligible cash offer) | |
| Crown Mint | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Crown Mint | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) | |
| Crown Mint | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Crown Mint | 100 ozt | .999 | $4,258.54 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Elemetal | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Handy & Harman | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Handy & Harman | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) | |
| Handy & Harman | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Heraeus | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Heraeus | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) | |
| Heraeus | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Heraeus | 32.150747 ozt | .999 | $1,369.15 | No live offer (No fresh, eligible cash offer) | |
| Heraeus | 100 ozt | .999 | $4,258.54 | No live offer (No fresh, eligible cash offer) | |
| Homestake Mining | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Homestake Mining | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) | |
| Homestake Mining | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Homestake Mining | 100 ozt | .999 | $4,258.54 | No live offer (No fresh, eligible cash offer) | |
| Johnson Matthey | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Johnson Matthey | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Johnson Matthey | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) | |
| Johnson Matthey | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) | |
| Johnson Matthey | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Johnson Matthey | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Johnson Matthey | 50 ozt | .999 | $2,129.27 | No live offer (No fresh, eligible cash offer) | |
| Johnson Matthey | 100 ozt | .999 | $4,258.54 | No live offer (No fresh, eligible cash offer) | |
| Johnson Matthey | 100 ozt | .999 | $4,258.54 | No live offer (No fresh, eligible cash offer) | |
| Metalor | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Metalor | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Metalor | 32.150747 ozt | .999 | $1,369.15 | No live offer (No fresh, eligible cash offer) | |
| Metalor | 100 ozt | .999 | $4,258.54 | No live offer (No fresh, eligible cash offer) | |
| Nevada Mint | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Nevada Mint | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) | |
| Nevada Mint | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Ohio Precious Metals | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Ohio Precious Metals | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) | |
| Ohio Precious Metals | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Ohio Precious Metals | 100 ozt | .999 | $4,258.54 | No live offer (No fresh, eligible cash offer) | |
| Provident Metals | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) | |
| Provident Metals | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Republic Metals Corporation | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Republic Metals Corporation | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) | |
| Republic Metals Corporation | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Republic Metals Corporation | 32.150747 ozt | .999 | $1,369.15 | No live offer (No fresh, eligible cash offer) | |
| Republic Metals Corporation | 100 ozt | .999 | $4,258.54 | No live offer (No fresh, eligible cash offer) | |
| USAC | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| USAC | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) | |
| USAC | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| USAC | 100 ozt | .999 | $4,258.54 | No live offer (No fresh, eligible cash offer) | |
| Wall Street Mint | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Wall Street Mint | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) | |
| Wall Street Mint | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Wall Street Mint | 100 ozt | .999 | $4,258.54 | No live offer (No fresh, eligible cash offer) |
Melt value is the metal content at today’s spot, with no premium. Best premium is the lowest eligible cash offer we hold right now. A product’s page lists every dealer’s price, flagged ones included. What premium over spot means.