Producer
Scottsdale Mint
29 tracked products, across 3 lines.
The maker
Private mint
Drawn only from Scottsdale Mint’s own publications. Each fact links the page it came from.
- Founded
- 2008scottsdalemint.com, read 6 Oct 2026
- Location
- Casper, Wyoming, United Statesscottsdalemint.com, read 6 Oct 2026
- Status
- Operatingscottsdalemint.com, read 6 Oct 2026
What we track from Scottsdale Mint
From the 29 products in our catalog, not from the producer.
- Metal
- Gold, silver
- Forms
- Rounds, bars
- Weights
- 1 g, 1/10 oz, 5 g, 1/4 oz, 10 g, 1/2 oz, 20 g, 1 oz, 50 g, 2 oz, 100 g, 5 oz, 10 oz, 1 kg
- Mintage
- none on file for any product
8 series
Gold bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Scottsdale Mint | 32.150747 ozt | .9999 | $115,376.37 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 0.1 ozt | .9999 | $358.86 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 0.25 ozt | .9999 | $897.15 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 0.5 ozt | .9999 | $1,794.30 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 1 ozt | .9999 | $3,588.61 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 0.032151 ozt | .9999 | $115.38 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 0.160754 ozt | .9999 | $576.88 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 0.321507 ozt | .9999 | $1,153.76 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 0.643015 ozt | .9999 | $2,307.53 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 1.607537 ozt | .9999 | $5,768.82 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 3.215075 ozt | .9999 | $11,537.64 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 0.1 ozt | .9999 | $358.86 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 0.25 ozt | .9999 | $897.15 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 0.5 ozt | .9999 | $1,794.30 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 1 ozt | .9999 | $3,588.61 | No live offer (No fresh, eligible cash offer) |
Silver rounds
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Scottsdale Mint | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 2 ozt | .999 | $85.17 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) |
Silver bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Scottsdale Mint | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Scottsdale Mint | 2 ozt | .999 | $85.17 | No live offer (No fresh, eligible cash offer) |