Gold · Notes · Goldback
Goldback notes
30 tracked variants
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Goldback Inc. | 0.001 ozt | .9999 | $3.59 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.005 ozt | .9999 | $17.94 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.01 ozt | .9999 | $35.89 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.025 ozt | .9999 | $89.72 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.05 ozt | .9999 | $179.43 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.001 ozt | .9999 | $3.59 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.005 ozt | .9999 | $17.94 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.01 ozt | .9999 | $35.89 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.025 ozt | .9999 | $89.72 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.05 ozt | .9999 | $179.43 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.001 ozt | .9999 | $3.59 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.005 ozt | .9999 | $17.94 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.01 ozt | .9999 | $35.89 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.025 ozt | .9999 | $89.72 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.05 ozt | .9999 | $179.43 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.001 ozt | .9999 | $3.59 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.005 ozt | .9999 | $17.94 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.01 ozt | .9999 | $35.89 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.025 ozt | .9999 | $89.72 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.05 ozt | .9999 | $179.43 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.001 ozt | .9999 | $3.59 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.005 ozt | .9999 | $17.94 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.01 ozt | .9999 | $35.89 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.025 ozt | .9999 | $89.72 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.05 ozt | .9999 | $179.43 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.001 ozt | .9999 | $3.59 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.005 ozt | .9999 | $17.94 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.01 ozt | .9999 | $35.89 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.025 ozt | .9999 | $89.72 | No live offer (No fresh, eligible cash offer) | |
| Goldback Inc. | 0.05 ozt | .9999 | $179.43 | No live offer (No fresh, eligible cash offer) |
Melt value is the metal content at today’s spot, with no premium. Best premium is the lowest eligible cash offer we hold right now. A product’s page lists every dealer’s price, flagged ones included. What premium over spot means.