Producer
Perth Mint
26 tracked products, across 4 lines.
The maker
Government mint · refines
No profile written yet. Profiles here come only from a producer’s own publications.
Official site: perthmint.com
What we track from Perth Mint
From the 26 products in our catalog, not from the producer.
- Metal
- Gold, silver
- Forms
- Coins, bars
- Weights
- 1/10 oz, 1/4 oz, 10 g, 1/2 oz, 1 oz, 2 oz, 100 g, 10 oz, 1 kg
- Mintage
- none on file for any product
6 series
Gold coins
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Perth Mint | 1 ozt | .9999 | $3,588.61 | 4.0% | |
| Perth Mint | 1 ozt | .9999 | $3,588.61 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 0.5 ozt | .9999 | $1,794.30 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 0.25 ozt | .9999 | $897.15 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 0.1 ozt | .9999 | $358.86 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 1 ozt | .9999 | $3,588.61 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 10 ozt | .9999 | $35,886.06 | No live offer (No fresh, eligible cash offer) |
Gold bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Perth Mint | 3.215075 ozt | .9999 | $11,537.64 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 1 ozt | .9999 | $3,588.61 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 0.321507 ozt | .9999 | $1,153.76 | No live offer (No fresh, eligible cash offer) |
Silver coins
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Perth Mint | 1 ozt | .999 | $42.59 | 13.3% | |
| Perth Mint | 1 ozt | .999 | $42.59 | 18.6% | |
| Perth Mint | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 2 ozt | .999 | $85.17 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 32.150747 ozt | .999 | $1,369.15 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 32.150747 ozt | .999 | $1,369.15 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) |
Silver bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
| Perth Mint | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 32.150747 ozt | .999 | $1,369.15 | No live offer (No fresh, eligible cash offer) | |
| Perth Mint | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) |