Producer
Dealer's Choice
25 tracked products, across 4 lines.
The maker
Dealer's choice: no single maker
These products are a dealer’s promise to ship metal of a stated weight and purity, from whichever maker they have on hand.
What we track from Dealer's Choice
From the 25 products in our catalog, not from the producer.
- Metal
- Gold, silver
- Forms
- Rounds, bars
- Weights
- 1 g, 1/10 oz, 5 g, 1/4 oz, 10 g, 1/2 oz, 20 g, 1 oz, 2 oz, 100 g, 5 oz, 10 oz, 1 kg, 100 oz
- Mintage
- none on file for any product
4 series
Gold rounds
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
1 oz Gold Round, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 1 ozt | .9999 | $3,588.61 | No live offer (No fresh, eligible cash offer) |
1/10 oz Gold Round, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.1 ozt | .9999 | $358.86 | No live offer (No fresh, eligible cash offer) |
1/4 oz Gold Round, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.25 ozt | .9999 | $897.15 | No live offer (No fresh, eligible cash offer) |
1/2 oz Gold Round, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.5 ozt | .9999 | $1,794.30 | No live offer (No fresh, eligible cash offer) |
Gold bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
1 Kilo Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 32.150747 ozt | .9999 | $115,376.37 | 1.1% |
1 g Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.032151 ozt | .9999 | $115.38 | No live offer (No fresh, eligible cash offer) |
5 g Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.160754 ozt | .9999 | $576.88 | No live offer (No fresh, eligible cash offer) |
10 g Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.321507 ozt | .9999 | $1,153.76 | No live offer (No fresh, eligible cash offer) |
20 g Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.643015 ozt | .9999 | $2,307.53 | No live offer (No fresh, eligible cash offer) |
100 g Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 3.215075 ozt | .9999 | $11,537.64 | No live offer (No fresh, eligible cash offer) |
1/10 oz Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.1 ozt | .9999 | $358.86 | No live offer (No fresh, eligible cash offer) |
1/4 oz Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.25 ozt | .9999 | $897.15 | No live offer (No fresh, eligible cash offer) |
1/2 oz Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 0.5 ozt | .9999 | $1,794.30 | No live offer (No fresh, eligible cash offer) |
1 oz Gold Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 1 ozt | .9999 | $3,588.61 | No live offer (No fresh, eligible cash offer) |
Silver rounds
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
1 oz Silver Round, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) |
2 oz Silver Round, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 2 ozt | .999 | $85.17 | No live offer (No fresh, eligible cash offer) |
5 oz Silver Round, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 5 ozt | .999 | $212.93 | No live offer (No fresh, eligible cash offer) |
10 oz Silver Round, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) |
Silver bars
| Product | Producer | Weight | Purity | Melt value | Best premium today |
|---|---|---|---|---|---|
100 oz Silver Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 100 ozt | .999 | $4,258.54 | 6.6% |
1 oz Silver Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) |
10 oz Silver Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) |
1 Kilo Silver Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 32.150747 ozt | .999 | $1,369.15 | No live offer (No fresh, eligible cash offer) |
1 oz Secondary-Market Silver Bar, Any Mint (Dealer's Choice)Dealer’s choice | Dealer's Choice | 1 ozt | .999 | $42.59 | No live offer (No fresh, eligible cash offer) |
| Dealer's Choice | 10 ozt | .999 | $425.85 | No live offer (No fresh, eligible cash offer) | |
| Dealer's Choice | 100 ozt | .999 | $4,258.54 | No live offer (No fresh, eligible cash offer) |